Project Description
Corporate & Professional Roles
Recent Positions successfully filled include:
| Date position filled | Role | Sector |
|---|---|---|
| August 2025 | Delivery and Safety Lead | Renewable Energy PPA Provider |
| April 2025 | Community and Stakeholder Manager | Renewable Energy Developer |
| January 2025 | Asset Performance Manager | Renewable Energy Developer and IPP |
| August 2024 | Energy Markets Manager | Renewable Energy Project Developer |
| August 2024 | Business Development Manager | Mechanical Energy Storage |
| May 2024 | Project and Operations Coordinator | Renewable Energy PPA Provider |
| March 2024 | Business Development Manager | EV Charging Software |
| January 2024 | Commercial Solar Project Manager | Commercial Solar Installer |
| November 2023 | Contract Administrator | Renewable Energy PPA Provider |
| October 2023 | Sales Analyst | Renewable Energy PPA Provider |
| September 2023 | Commercial Analyst | Energy Efficiency & Carbon Advisory |
| August 2023 | Enterprise Account Executive | Energy Data Analytics SaaS |
| June 2023 | Senior Sales & Partnership Manager | Renewable Energy PPA Provider |
| May 2023 | Project Manager | Renewable Energy PPA Provider |
| April 2023 | Business Development Manager | Energy Storage Integrator |
| April 2023 | Assistant Accountant | Control Systems Integrator |
| February 2023 | Logistics Coordinator | Solar OEM |
| January 2023 | B2B Marketing Manager | Solar OEM |
| January 2023 | Land Manager | Renewable Energy Project Developer |
| January 2023 | Land and Community Manager | Renewable Energy Project Developer |
| November 2022 | Business Development Manager | Hybrid Solar OEM |
| November 2022 | Regulatory Advisor | Renewable Energy Project Developer |
| November 2022 | Associate Transactions | Renewable Energy Project Developer |
| November 2022 | Project Development Manager | Pumped Hydro Project Developer |
| October 2022 | Business Development Manager | Solar OEM |
| September 2022 | Project Development Manager | Renewable Energy Project Developer |
| September 2022 | Project Development Manager | Renewable Energy Project Developer |
| September 2022 | Inside Sales Support | Solar OEM |
| August 2022 | Corporate Legal Counsel | Solar OEM |
| June 2022 | Analyst – Transactions | Renewable Energy Project Developer |
| June 2022 | Manager – Transactions | Renewable Energy Project Developer |
| May 2022 | GIS and Visual Communications Manager | Pumped Hydro Project Developer |
| May 2022 | Partnership Manager | Smart Energy System |
| May 2022 | Procurement Manager | Control Systems Integrator |
| April 2022 | Land Acquisition Manager | Renewable Energy Project Developer |
| April 2022 | Assistant Accountant | Solar OEM |
| March 2022 | Office Administrator | Solar OEM |
| February 2022 | Inside Sales Support | Solar OEM |
| February 2022 | Sales Engineer | Energy Control Systems |
| January 2022 | Sales Planning Manager | Solar OEM |
| January 2022 | Channel Marketing Manager | Solar OEM |
| January 2022 | Digital Marketing Manager | Solar Deployment Technology |
| January 2022 | Channel Marketing and Events Manager | Solar OEM |
| November 2021 | Business Development Manager | Solar OEM |
| November 2021 | IT Manager | Solar OEM |
| November 2021 | IT Manager | Solar OEM |
| November 2021 | Inside Sales Support | Solar OEM |
| November 2021 | Business Development Manager | Solar OEM |
| October 2021 | Project Manager | Energy Control Systems |
| October 2021 | Customer Service Manager | Solar OEM |
| October 2021 | Stakeholder Engagement Manager | Pumped Hydro Project Developer |
| September 2021 | Marketing Manager | Solar OEM |
| August 2021 | Technical Sales Manager | Renewable Energy OEM |
| August 2021 | Project Development Manager | Pumped Hydro Project Developer |
| July 2021 | Warranty Customer Services Manager | Solar OEM |
| June 2021 | ICT Manager | Solar Deployment Technology |
| June 2021 | Channel Sales Manager | Solar OEM |
| May 2021 | Channel Sales Manager | Solar OEM |
| May 2021 | Facilities Manager | Solar Deployment Technology |
| February 2021 | PMO Manager | Energy Control Systems |
| January 2021 | Business Development Manager | Solar Deployment Technology |
| December 2020 | Business Development Manager | Solar Deployment Technology |
| November 2020 | WHS Manager | Solar Deployment Technology |
| Oct 2020 | Regulatory Policy Manager | Electricity Retail |
| September 2020 | Executive Assistant | Solar Deployment Technology |
| September 2020 | Assembly Partner Manager | Solar Deployment Technology |
| Aug 2020 | Strategic BD Manager | Solar Deployment Technology |
| Aug 2020 | Senior Technical Writer | Solar Deployment Technology |
| Aug 2020 | Supply Chain Project Manager | Smart Gas Technology |
| Jul 2020 | Commercial Solar Sales Consultant | Solar Installation |
| Jul 2020 | Business Development Manager | Solar Deployment Technology |
| Jul 2020 | Management Accountant | Solar Deployment Technology |
| Apr 2020 | Marketing Executive | Smart Inverter Technology |
| Feb 2020 | Business Development Manager | Solar OEM |
| Jan 2020 | Channel Sales Manager | Smart Inverter Technology |
| Jan 2020 | Business Development Manager | Electricity Retailer |
| Nov 2019 | Partnership Manager | Smart Inverter Technology |
| Nov 2019 | Sales Consultant | Electricity Retailer |
| Sep 2019 | Industrial Business Development Manager | Energy Efficiency |
| Jul 2019 | Business Development Manager | Electricity Retailer |
| May 2019 | Business Development Manager | Electricity Retailer |
| Apr 2019 | Business Development Manager | Electricity Retailer |
| Feb 2019 | Senior Investment Analyst | Electricity Retailer |
| Feb 2019 | Channel Partnerships Manager | Smart Inverter Technology |
| Jan 2019 | Channel Partnerships Manager | Smart Inverter Technology |
| Oct 2018 | Office Manager | Renewable Energy Project Developer |
| Jun 2018 | Communications & SH Engagement Manager | Renewable Energy Project Developer |
| May 2018 | Senior Investment Analyst | Renewable Energy Project Developer |
| Dec 2017 | Business Development Manager | Renewable Energy Project Developer |
| May 2017 | Technical Help Desk Agent (Tier 1) | Smart Inverter Technology |
| Mar 2017 | Technical Help Desk Agent (Tier 1) | Smart Inverter Technology |
| Jan 2017 | Executive Assistant | Smart Inverter Technology |
| Oct 2016 | UI/UX Designer | Smart Inverter Technology |
| Oct 2016 | Graphic Designer | Smart Inverter Technology |
| Aug 2016 | Solar Sales Advisor | Solar System Installer |
| Jul 2016 | Data Scientist | Smart Inverter Technology |
| Mar 2016 | Head of Design | Smart Inverter Technology |
For an up to date list of roles we are currently recruiting for across the energy sector please click on the button below:
Project Details
- ContactDavid Young


