Project Description
Executive & Management Roles
Recent Positions successfully filled include:
| Date position filled | Role | Sector |
|---|---|---|
| September 2025 | Chief Operating Officer | Virtual Power Plant |
| November 2024 | Strategy Director | Virtual Power Plant |
| September 2024 | Chief Executive Officer | Clean Energy Investment Advocacy |
| September 2024 | Sales Director | Virtual Power Plant |
| September 2024 | Head of Project Development | Renewable Energy Project Developer |
| July 2024 | General Manager Engineering | Renewable Energy Project Developer |
| March 2024 | Wind Farm Project Director | Renewable Energy Project Developer |
| January 2024 | Head of Consulting | Energy Consulting |
| July 2023 | Director Strategic Consulting | Energy Efficiency & Carbon Accounting Advisory |
| August 2022 | Senior Manager, Project Development | Renewable Energy Project Developer |
| March 2022 | Director of Transactions | Renewable Energy Project Developer |
| March 2022 | Chief Technology Officer | Virtual Power Plant |
| March 2022 | Director of Transactions | Renewable Energy Project Developer |
| August 2021 | Head of Business Operations | Solar Deployment Technology |
| June 2021 | Head of Marketing | Solar Deployment Technology |
| June 2021 | Field Service Manager | Solar Deployment Technology |
| February 2021 | Head of People & Culture | Solar Deployment Technology |
| February 2021 | Head of Field Special Operations | Solar Deployment Technology |
| December 2020 | Head of Finance | Solar Deployment Technology |
| July 2020 | Chief Ecosystem Officer | Solar Deployment Technology |
| Oct 2020 | Partner Development Manager | Solar Deployment Technology |
| Oct 2020 | Chief Commercial Officer | Solar Deployment Technology |
| May 2020 | Chief Financial Officer | Electricity Retail |
| Mar 2020 | Chief Financial Officer | Smart Gas Technology |
| Feb 2020 | Supply Chain Manager | Solar Deployment Technology |
| Jan 2020 | Managing Director | Energy Consultancy |
| Jan 2020 | Head of Finance | Solar Deployment Technology |
| Oct 2019 | General Manager Research & Development | Electricity Retail |
| May 2019 | General Manager Sales | Electricity Retail |
| Apr 2019 | Engineering Director | Solar OEM |
| Feb 2019 | General Manager Engineering | Electricity Retail |
| Aug 2018 | Chief Executive Officer | R&D Technology Centre |
| Jun 2018 | Wind Farm Construction Project Manager | Renewable Energy Project Developer |
| Jun 2018 | Solar Construction Project Manager | Renewable Energy Project Developer |
| Mar 2018 | Wind Farm Construction Project Manager | Renewable Energy Project Developer |
| Mar 2018 | Solar Project Development Manager | Renewable Energy Project Developer |
| Feb 2018 | Project Development Consultant | Renewable Energy Project Developer |
| Oct 2017 | Head of Energy Storage | Renewable Energy Project Developer |
| Oct 2017 | Chief Operations Officer | Smart Inverter Technology |
| Sep 2017 | Chief Operations Officer | Renewable Energy Technology |
| May 2017 | Operations Manager | Smart Inverter Technology |
| Jan 2017 | Interim Operations Director | Smart Inverter Technology |
| Nov 2016 | Head of Electronics Development | Smart Inverter Technology |
| Oct 2016 | Head of Software Development | Smart Inverter Technology |
| Apr 2016 | Chief Financial Officer | Smart Inverter Technology |
| Dec 2015 | Head of Sales & Marketing | Smart Inverter Technology |
For an up to date list of roles we are currently recruiting for across the energy sector please click on the button below:
Project Details
- ContactDavid Young


